Description
Description
The AudioCenter D4.10K-D is the Dante-enabled high-output model in the current four-channel D-Series DSP amplifier platform. It combines substantial Class-D power, analog and AES inputs, Dante network audio, FIR and IIR processing, Ethernet control, delay, equalization, compression, and limiting in a professional 2U chassis.
The amplifier delivers 1,800 watts per channel into 8 ohms, 3,000 watts per channel into 4 ohms, or 6,000 watts per bridged pair into 8 ohms. Four analog, four AES, and four Dante inputs feed a 48 kHz/24-bit processor with four channels of 2,048-tap FIR capability, matrix routing, crossover filters, and independent input and output processing.
BrainCore NET provides centralized monitoring and control for complex systems. Dual RJ45 ports, front-panel display, USB-B access, front-to-back forced-air cooling, and extensive protection support touring, rental, stadium, large fixed-installation, and high-power subwoofer applications.
Power Specifications
| 8-Ohm Stereo Power | 1,800 watts × 4 |
|---|---|
| 4-Ohm Stereo Power | 3,000 watts × 4 |
| 8-Ohm Bridged Power | 6,000 watts × 2 |
| Output Topology | Class D |
| Efficiency | Greater than 90% |
| Frequency Response | 20 Hz–20 kHz, ±1 dB |
| Signal-to-Noise Ratio | At least 100 dB, A-weighted |
| Damping Factor | At least 400 at 1 kHz / 8 ohms |
| THD+N | 0.1% or less |
DSP, Dante, and Control
| DSP Resolution | 48 kHz / 24-bit |
|---|---|
| Analog Inputs | 4 |
| AES Digital Inputs | 4 |
| Dante Inputs | 4 |
| Input Processing | Noise gate, gain, sensitivity, phase, mute, 15-band EQ, HPF/LPF, and up to 90 ms delay per channel |
| Output Processing | 10-band EQ, HPF/LPF, up to 20 ms delay, compressor, limiter, gain, phase, and mute |
| Crossover Filters | Butterworth, Linkwitz-Riley, and Bessel; 6–48 dB/octave |
| FIR Processing | 4 × 2,048 taps |
| Operating Modes | Matrix, stereo, parallel, and bridge |
| Network Control | 2 × RJ45 with BrainCore NET support |
| USB Control | USB-B |
Connections and Physical Specifications
| Inputs | Male and female XLR |
|---|---|
| Speaker Outputs | Speakon |
| Input Sensitivity | 0, 6, or 12 dBu |
| Power Supply | 100–130 or 220–240 volts AC, 50/60 Hz |
| Power Consumption | 2,000 watts at 1/8 output power into 4 ohms |
| Cooling | Front-to-back forced-air cooling |
| Rack Height | 2U |
| Dimensions | 483 × 88 × 485 mm |
| Net Weight | 14.5 kg |
Features
- Highest-output Dante-enabled D-Series amplifier
- Four-channel Class-D amplification with integrated DSP
- Dante, AES, and analog input paths
- BrainCore NET centralized monitoring and control
- IIR and 4 × 2,048-tap FIR processing
- Input and output EQ, crossover, delay, compression, and limiting
- Matrix, stereo, parallel, and bridge modes
- Comprehensive protection system
- Designed for large networked professional audio systems

