Description
Description
The AudioCenter D4.6K-D adds Dante network audio to the four-channel D4.6K high-output Class-D DSP platform. It is designed for professional systems that require substantial amplifier power, centralized network control, multiple digital and analog source paths, and integrated loudspeaker processing.
The amplifier provides 1,100 watts per channel into 8 ohms, 1,750 watts per channel into 4 ohms, or 3,500 watts per bridged pair into 8 ohms. Four analog, four AES, and four Dante inputs feed a 48 kHz/24-bit DSP with IIR crossovers, four channels of 2,048-tap FIR processing, matrix routing, equalization, delay, compression, and limiting.
BrainCore NET allows centralized monitoring and device management through dual RJ45 ports. The 2U chassis uses front-to-back forced-air cooling and a comprehensive protection system for touring, rental, fixed installation, and high-output multi-amplifier systems.
Power Specifications
| 8-Ohm Stereo Power | 1,100 watts × 4 |
|---|---|
| 4-Ohm Stereo Power | 1,750 watts × 4 |
| 8-Ohm Bridged Power | 3,500 watts × 2 |
| Output Topology | Class D |
| Efficiency | Greater than 90% |
| Frequency Response | 20 Hz–20 kHz, ±1 dB |
| Signal-to-Noise Ratio | At least 100 dB, A-weighted |
| Damping Factor | At least 400 at 1 kHz / 8 ohms |
| THD+N | 0.1% or less |
DSP, Dante, and Control
| DSP Resolution | 48 kHz / 24-bit |
|---|---|
| Analog Inputs | 4 |
| AES Digital Inputs | 4 |
| Dante Inputs | 4 |
| Input Processing | Noise gate, gain, sensitivity, phase, mute, 15-band EQ, HPF/LPF, and up to 90 ms delay per channel |
| Output Processing | 10-band EQ, HPF/LPF, up to 20 ms delay, compressor, limiter, gain, phase, and mute |
| Crossover Filters | Butterworth, Linkwitz-Riley, and Bessel; 6–48 dB/octave |
| FIR Processing | 4 × 2,048 taps |
| Operating Modes | Matrix, stereo, parallel, and bridge |
| Network Control | 2 × RJ45 with BrainCore NET support |
| USB Control | USB-B |
Connections and Physical Specifications
| Inputs | Male and female XLR |
|---|---|
| Speaker Outputs | Speakon |
| Input Sensitivity | 0, 6, or 12 dBu |
| Power Supply | 100–130 or 220–240 volts AC, 50/60 Hz |
| Power Consumption | 1,250 watts at 1/8 output power into 4 ohms |
| Cooling | Front-to-back forced-air cooling |
| Rack Height | 2U |
| Dimensions | 483 × 88 × 442 mm |
| Net Weight | 11.5 kg |
Features
- High-output four-channel Class-D amplifier with DSP
- Dante, AES, and analog input paths
- BrainCore NET centralized monitoring and control
- IIR and 4 × 2,048-tap FIR processing
- Input and output EQ, crossover, delay, compression, and limiting
- Matrix, stereo, parallel, and bridge modes
- Comprehensive protection system
- High-efficiency switching power supply
- Designed for networked professional audio systems

